Difference between revisions of "Focus Group Task"
(→Prepare and perform focus group) |
(→Your procedure should follow these steps:) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Prepare and perform focus group == | == Prepare and perform focus group == | ||
=== on your project topic === | === on your project topic === | ||
− | * | + | * Team 1 - Handyman App |
− | * | + | * Team 2 - Shopping Experience |
− | === Your procedure should follow | + | === Your procedure should follow these steps:=== |
− | # define goals/objectives | + | # define goals/objectives/scope |
+ | #; Which topic should be the focus in your focus group(s)? | ||
+ | #; What do want to learn from your participants? | ||
+ | #: Ideas, whishes, needs, expectations | ||
# plan and prepare, | # plan and prepare, | ||
− | # | + | #; participants |
− | # | + | #: who? |
− | # | + | #: how many? |
− | # | + | #: how to recruit them? |
− | # | + | #; inputs |
− | # | + | #: presentation / slides / posters ? |
− | # | + | #: models / scenarios / personas ? |
− | # | + | #; activities |
− | # | + | #: ice-breaker |
− | # | + | #: creativity techniques |
− | # | + | #: questionnaires |
− | # | + | #: quizzes |
− | # | + | #; material |
− | # | + | #: agenda / schedule / checklist |
− | # | + | #: documents |
− | # | + | #: questionnaires |
− | # | + | #: protocol sheets |
− | # | + | #: flip charts, whiteboards |
− | + | #: catering ? | |
− | + | #; documentation/data collection/footage | |
− | + | #: recording (video/audio) | |
− | + | #: protocol sheets | |
− | # | + | #: collecting products of the focus group, flipsharts, whiteboards, pictures |
− | + | #; venue | |
− | + | #: where? | |
− | + | #: when? | |
− | + | #: face 2 face / online / hybrid | |
+ | #; roles | ||
+ | #: (e.g. facilitator, observer, participants, protocol) | ||
+ | # implement, do the focus group(s) | ||
# analyse and evaluate, | # analyse and evaluate, | ||
# report | # report | ||
− | + | </br> | |
− | Start with | + | </br> |
− | + | For today: Start with a preliminar goal definition (Step 1).</br> | |
+ | Within the next few weeks: Plan the focus group, prepare it, and implement it. |
Latest revision as of 08:53, 24 May 2024
Prepare and perform focus group
on your project topic
- Team 1 - Handyman App
- Team 2 - Shopping Experience
Your procedure should follow these steps:
- define goals/objectives/scope
- Which topic should be the focus in your focus group(s)?
- What do want to learn from your participants?
- Ideas, whishes, needs, expectations
- plan and prepare,
- participants
- who?
- how many?
- how to recruit them?
- inputs
- presentation / slides / posters ?
- models / scenarios / personas ?
- activities
- ice-breaker
- creativity techniques
- questionnaires
- quizzes
- material
- agenda / schedule / checklist
- documents
- questionnaires
- protocol sheets
- flip charts, whiteboards
- catering ?
- documentation/data collection/footage
- recording (video/audio)
- protocol sheets
- collecting products of the focus group, flipsharts, whiteboards, pictures
- venue
- where?
- when?
- face 2 face / online / hybrid
- roles
- (e.g. facilitator, observer, participants, protocol)
- implement, do the focus group(s)
- analyse and evaluate,
- report
For today: Start with a preliminar goal definition (Step 1).
Within the next few weeks: Plan the focus group, prepare it, and implement it.