Difference between revisions of "Controllability"
(Created page with "userfriendly design --> user is in control of the application (...) what he/she is using e.g. press play/pause(...) '''''Controllability in Trainex:''''' '''disadvantages:''...") |
|||
| Line 1: | Line 1: | ||
| − | + | user friendly design --> user is in control of the application (...) what he/she is using e.g. press play/pause(...) | |
'''''Controllability in Trainex:''''' | '''''Controllability in Trainex:''''' | ||
| Line 7: | Line 7: | ||
no control over page view when logging in into trainex | no control over page view when logging in into trainex | ||
| − | language --> if you don't understand usage of a "button" than it's an | + | language --> if you don't understand usage of a "button" than it's an impairment of controllability |
| + | |||
| + | Amazon- lack of customer service support/chat message function due to COVID-19 | ||
''' | ''' | ||
| Line 15: | Line 17: | ||
controllability of personal data in means of who will be able to see what | controllability of personal data in means of who will be able to see what | ||
| + | |||
| + | Facebook: user is able to control who can view their posts, pictures and profile | ||
Revision as of 13:22, 14 April 2020
user friendly design --> user is in control of the application (...) what he/she is using e.g. press play/pause(...)
Controllability in Trainex:
disadvantages:
no control over page view when logging in into trainex
language --> if you don't understand usage of a "button" than it's an impairment of controllability
Amazon- lack of customer service support/chat message function due to COVID-19
Advantage:
being able to see into other courses schedules
controllability of personal data in means of who will be able to see what
Facebook: user is able to control who can view their posts, pictures and profile