Difference between revisions of "Controllability"
| Line 10: | Line 10: | ||
Amazon- lack of customer service support/chat message function due to COVID-19 | Amazon- lack of customer service support/chat message function due to COVID-19 | ||
| + | |||
''' | ''' | ||
| Line 16: | Line 17: | ||
being able to see into other courses schedules | being able to see into other courses schedules | ||
| + | |||
| + | --------------------------------------------------------------------------- | ||
controllability of personal data in means of who will be able to see what | controllability of personal data in means of who will be able to see what | ||
Facebook: user is able to control who can view their posts, pictures and profile | Facebook: user is able to control who can view their posts, pictures and profile | ||
Revision as of 13:23, 14 April 2020
user friendly design --> user is in control of the application (...) what he/she is using e.g. press play/pause(...)
Controllability in Trainex:
disadvantages:
no control over page view when logging in into trainex
language --> if you don't understand usage of a "button" than it's an impairment of controllability
Amazon- lack of customer service support/chat message function due to COVID-19
Advantage:
being able to see into other courses schedules
controllability of personal data in means of who will be able to see what
Facebook: user is able to control who can view their posts, pictures and profile