Difference between revisions of "Controllability"
| Line 8: | Line 8: | ||
''Trainex:'' language -> if you don't understand usage of a "button" than it's an impairment of controllability | ''Trainex:'' language -> if you don't understand usage of a "button" than it's an impairment of controllability | ||
| − | '' | + | ''Facebook:'' user is able to control who can view their posts, pictures and profile |
| Line 17: | Line 17: | ||
''Trainex:'' controllability of personal data in means of who will be able to see what | ''Trainex:'' controllability of personal data in means of who will be able to see what | ||
| − | '' | + | ''Amazon:'' lack of customer service support/chat message function due to COVID-19 |
Revision as of 14:30, 14 April 2020
user friendly design --> user is in control of the application (...) what he/she is using e.g. press play/pause(...)
Disadvantage:
Trainex: no control over page view when logging in into trainex
Trainex: language -> if you don't understand usage of a "button" than it's an impairment of controllability
Facebook: user is able to control who can view their posts, pictures and profile
Advantage
Trainex: being able to see into other courses schedules
Trainex: controllability of personal data in means of who will be able to see what
Amazon: lack of customer service support/chat message function due to COVID-19