Difference between revisions of "Evaluating User Experience over time"
A.Balleyer (talk | contribs) (→Documentation) |
A.Balleyer (talk | contribs) (→Documentation) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == Exercise == |
* Target site: "Kleinanzeigen" | * Target site: "Kleinanzeigen" | ||
Line 5: | Line 5: | ||
* Group 1: Longitudinal testing via panel/cohort | * Group 1: Longitudinal testing via panel/cohort | ||
* Group 2: Web analytical data | * Group 2: Web analytical data | ||
− | * Group 3: | + | * Group 3: Longitudinal testing with existing users/customers |
Line 17: | Line 17: | ||
=== Documentation === | === Documentation === | ||
− | Please document your result here: [[ | + | Please document your result here: [[Evaluating_UX_over_time]] |
Latest revision as of 10:59, 3 November 2023
Exercise
- Target site: "Kleinanzeigen"
Form 3 groups
- Group 1: Longitudinal testing via panel/cohort
- Group 2: Web analytical data
- Group 3: Longitudinal testing with existing users/customers
Research design
- Please draft two research questions for tracking UX over time for the data collection mode that your group has been assigned.
- Then draft a mini research design that details:
- how long/ often/ at what time you would collect data
- what kind of data and
- why
Documentation
Please document your result here: Evaluating_UX_over_time