Difference between revisions of "Describe Prototyping Tools"
| Line 1: | Line 1: | ||
| − | Work in groups of two | + | Work in groups of two. |
Check on the Wiki-Page [[Protyping Tools]] | Check on the Wiki-Page [[Protyping Tools]] | ||
| − | where a number of software tools for prototyping are listed and described. | + | where a number of software tools for prototyping are listed and some of them described. |
Each group has two tasks. | Each group has two tasks. | ||
| Line 13: | Line 13: | ||
| − | == Task 2 - Look for new tools not yet on the list == | + | == Task 2 - Look for new tools not yet described or not yet on the list == |
* try to download and activate the tool, | * try to download and activate the tool, | ||
* try using it and get an impression of how it works and whether you like it, | * try using it and get an impression of how it works and whether you like it, | ||
* create a new entry in the wiki and describe the tool. | * create a new entry in the wiki and describe the tool. | ||
Revision as of 06:14, 25 May 2023
Work in groups of two.
Check on the Wiki-Page Protyping Tools where a number of software tools for prototyping are listed and some of them described.
Each group has two tasks.
Task 1 - Check one of the existing descriptions of tools
- is it still up to date? or does it need an update?
- update where needed,
- try to download and activate the tool,
- try using it and get an impression of how it works and whether you like it.
- comment in the Wiki where appropriate.
Task 2 - Look for new tools not yet described or not yet on the list
- try to download and activate the tool,
- try using it and get an impression of how it works and whether you like it,
- create a new entry in the wiki and describe the tool.