Difference between revisions of "Storyboards"
Juliahamdan (talk | contribs) (→Data Sources) |
Juliahamdan (talk | contribs) (→Procedure) |
||
Line 25: | Line 25: | ||
== Procedure == | == Procedure == | ||
How do you do it? Which techniques and tools do you use? | How do you do it? Which techniques and tools do you use? | ||
+ | |||
+ | |||
+ | - brainstorm ideas on use of product | ||
+ | |||
+ | |||
+ | - specify one scenario | ||
+ | |||
+ | |||
+ | - understand needs of user | ||
+ | |||
+ | |||
+ | - visualize the scenario through pictures or video | ||
== Outcomes / Results == | == Outcomes / Results == | ||
What do you get once you have done it? | What do you get once you have done it? |
Revision as of 12:01, 5 May 2020
Purpose & Objectives
Why are you doing this? What are you aiming for?
- explaining how to use the product through a story
- help the user understand how the product functions
- marketing: encourage potential users to use product through the story
- help creators understand user needs
Data Sources
Where do you find the knowledge or inut needed to do it?
- users
- similar platforms or apps
- developers or creators of the product
Procedure
How do you do it? Which techniques and tools do you use?
- brainstorm ideas on use of product
- specify one scenario
- understand needs of user
- visualize the scenario through pictures or video
Outcomes / Results
What do you get once you have done it?