Difference between revisions of "Transactional"
(→Zalando) |
(→Zalando) |
||
| Line 10: | Line 10: | ||
# landing page | # landing page | ||
| − | '''primary | + | '''primary''' |
* conversion rate | * conversion rate | ||
| + | |||
| + | '''secondary metrics''' | ||
* number of visits | * number of visits | ||
* number of clicks (Google Ads) | * number of clicks (Google Ads) | ||
Revision as of 10:32, 13 October 2021
Zalando
monetization strategy
- sales
- mix of subscribtion and affiliate
marketing funnel
- search engines
- Google Ads
- landing page
primary
- conversion rate
secondary metrics
- number of visits
- number of clicks (Google Ads)