Difference between revisions of "Focus Group Task"
(→Your procedure should follow the steps:) |
|||
Line 8: | Line 8: | ||
* plan and prepare, | * plan and prepare, | ||
** participants | ** participants | ||
+ | *** who? | ||
+ | *** how many? | ||
+ | *** how to recruit them? | ||
** inputs | ** inputs | ||
+ | *** presentation / slides / posters ? | ||
+ | *** models / scenarios / personas ? | ||
** activities | ** activities | ||
+ | *** creativity techniques | ||
+ | *** | ||
** material | ** material | ||
+ | *** documents | ||
+ | *** questionnaires | ||
+ | *** protocol sheets | ||
+ | *** flip charts, whiteboards | ||
+ | *** catering ? | ||
** documentation/data collection/footage | ** documentation/data collection/footage | ||
+ | *** recording (video/audio) | ||
+ | *** protocol sheets | ||
+ | *** collecting products of the focus group, flipsharts, whiteboards, pictures | ||
* implement, do the focus groups | * implement, do the focus groups | ||
+ | ** roles (e.g. facilitator, observer, participants, protocol) | ||
* analyse and evaluate, | * analyse and evaluate, | ||
* report | * report |
Revision as of 10:26, 5 May 2023
Prepare and perform focus group
on your project topic
Your procedure should follow the steps:
- define goals/objectives
- plan and prepare,
- participants
- who?
- how many?
- how to recruit them?
- inputs
- presentation / slides / posters ?
- models / scenarios / personas ?
- activities
- creativity techniques
- material
- documents
- questionnaires
- protocol sheets
- flip charts, whiteboards
- catering ?
- documentation/data collection/footage
- recording (video/audio)
- protocol sheets
- collecting products of the focus group, flipsharts, whiteboards, pictures
- participants
- implement, do the focus groups
- roles (e.g. facilitator, observer, participants, protocol)
- analyse and evaluate,
- report
Start with the goals definition. Then plan the focus group and prepare it