Difference between revisions of "Main Page"
Juliahamdan (talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | == | + | == Usablity exercise == |
| − | === | + | === BVG fahrinfo Berlin app === |
| − | + | ||
| + | |||
| + | |||
| + | |||
| + | Advantages: | ||
| + | - automatically shows trip options | ||
| + | - is accurate (as compared to google maps) in giving transportation schedule (time of arrival, delays) | ||
| + | - offers option to buy tickets through application | ||
| + | - gives update that user cannot buy tickets on the bus anymore due to the pandemic situation | ||
| + | - shows a long list of the history of destinations which saves time | ||
| + | - shows price of ride | ||
| + | |||
| + | |||
| + | Disadvantages: | ||
| + | |||
| + | ---- | ||
| + | - cannot search names of company or resto, only addresses | ||
| + | - has too many options which makes the application confusing to use | ||
| + | - provides information (like search) in German Language only | ||
Revision as of 14:49, 9 April 2020
Usablity exercise
BVG fahrinfo Berlin app
Advantages: - automatically shows trip options - is accurate (as compared to google maps) in giving transportation schedule (time of arrival, delays) - offers option to buy tickets through application - gives update that user cannot buy tickets on the bus anymore due to the pandemic situation - shows a long list of the history of destinations which saves time - shows price of ride
Disadvantages:
- cannot search names of company or resto, only addresses - has too many options which makes the application confusing to use - provides information (like search) in German Language only