Heuristic Evaluation Team Cookbook
Product to evaluate
Define which product should be evaluated in terms of
- name of the product: Cookbook App https://thecookbookapp.com/
- purpose of the product / intended use: Organisation of cooking recipes
- typical users: Somebody who likes to cook and be supported by technical gadgets
- usage context: Cooking, saving/remembering Recipes
Selected heuristics
draft a list of heuristics for the evaluation here
- Is it intuitive
- Aesthetic and Minimalist Design
- User Control and Freedom
- Flexibility and Efficiency of Use
- Match between System and the Real World
Findings
Title | Description | heuristic affected | severity index |
---|---|---|---|
Adding a new recipe | It has shortcuts if you do not want manual typing, such as importing or scanning. Also you can use tags options to easily find your recipies after. | Flexibility and Efficiency of Use | 1- cosmetic |
Starting Page | The layout is simple, minimalist and only includes the information that is needed. However the aesthetic is too basic, does not look aesthetic. | Aesthetic and Minimalist Design | 2.5 - minor to major |
Adding a new recipe | You can add as much as you want and if you make a mistake or change your decision, it provides you “emergency exit” in two different places. | User Control and Freedom | 1- cosmetic |
When looking through the app | The design language is very simple and familiar. Some phrases which are may be not that easy to understand has icons next to it, which makes it easier to comprehend. | Match between System and the Real World | 1- cosmetic |
Starting Setting | Starting settings about cookbook settings could not be skipped. | User Control and Freedom | 2- minor |
Many Icon Options | The sidebar is packed with icons, it loses simplicity even though you can tell they made an effort. | Flexibility and Efficiency of Use | 2- minor |
Dark Mode | You can turn the dark mode while using. | Aesthetic and Minimalist Design | 1- cosmetic |
Adding New Recipies | No possibility to browse for recipes, that is what I would’ve expected! | Flexibility and Efficiency of Use & Match between System and the Real World | 4- disaster |
Back to Heuristic Evaluation Task