Difference between revisions of "Webanalytical goals"
A.Balleyer (talk | contribs) (→Task) |
A.Balleyer (talk | contribs) (→Task) |
||
| Line 3: | Line 3: | ||
* Split in 3 groups. | * Split in 3 groups. | ||
* Select an example of a website that is navigational (Group 1), informational (Group 2) and transactional (Group 3). | * Select an example of a website that is navigational (Group 1), informational (Group 2) and transactional (Group 3). | ||
| − | * Define UX-relevant constructs for your site (e.g. engagement, trust, task success) and define with what web analytical metrics you would track them | + | * Define UX-relevant constructs for your site (e.g. engagement, trust, task success) and define with what web analytical metrics you would track them. |
| + | * Document: (see links below) | ||
=== Website types === | === Website types === | ||
Revision as of 11:05, 3 November 2023
Task
- Split in 3 groups.
- Select an example of a website that is navigational (Group 1), informational (Group 2) and transactional (Group 3).
- Define UX-relevant constructs for your site (e.g. engagement, trust, task success) and define with what web analytical metrics you would track them.
- Document: (see links below)