Difference between revisions of "Webanalytical goals"
(→Task) |
A.Balleyer (talk | contribs) (→Task) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | == Task == | |
| − | + | * Split in 3 groups. | |
| + | * Select an example of a website that is navigational (Group 1), informational (Group 2) and transactional (Group 3). | ||
| + | * Define UX-relevant constructs for your site (e.g. engagement, trust, task success) and define with what web analytical metrics you would track them. | ||
| + | * Document your results in the wiki | ||
=== Website types === | === Website types === | ||
| + | Document here: | ||
| + | * [[informational_2]] | ||
| + | * [[navigational_2]] | ||
| + | * [[transactional_2]] | ||
| − | * [[informational]] | + | |
| − | + | ====older versions:==== | |
| − | + | * [[informational]], [[navigational]], [[transactional]] | |
Latest revision as of 11:13, 3 November 2023
Task
- Split in 3 groups.
- Select an example of a website that is navigational (Group 1), informational (Group 2) and transactional (Group 3).
- Define UX-relevant constructs for your site (e.g. engagement, trust, task success) and define with what web analytical metrics you would track them.
- Document your results in the wiki
Website types
Document here: