Difference between revisions of "Quick Usablity Evaluation Exercise - first meeting"
(Blanked the page) (Tag: Blanking) |
(→Examples) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | === Task === | ||
+ | Work in groups of 2 or 3. | ||
+ | * Select an easily accessible software or app or website which you know well or have used recently. | ||
+ | * Browse through it and use different functions. | ||
+ | * Collect positive and negative examples of interaction with it. | ||
+ | |||
+ | === Examples === | ||
+ | * [[Firefox]] | ||
+ | * [[Instagram]] | ||
+ | * [[Standard IPhone Calendar]] | ||
+ | * [[Microsoft Teams Client]] | ||
+ | * [[Outlook]] | ||
+ | * [[Thunderbird Email Client]] | ||
+ | * [[Tricount]] | ||
+ | * [[Organic Maps]] | ||
+ | * [[ARD Mediathek]] | ||
+ | * [[Instagram stories 2]] | ||
+ | * [[Trainex 2.0]] | ||
+ | * [[BVG Fahrinfo Berlin|BVG Fahrinfo Berlin app]][[ | ||
+ | * [[Spotify]] | ||
+ | * [[Creating a playlist on Spotify]] | ||
+ | * [[Trainex]] | ||
+ | * [[Instagram stories]] | ||
+ | * [[Duolingo]] | ||
+ | * [[Lieferando]] |
Latest revision as of 08:58, 7 April 2025
Task
Work in groups of 2 or 3.
- Select an easily accessible software or app or website which you know well or have used recently.
- Browse through it and use different functions.
- Collect positive and negative examples of interaction with it.