Difference between revisions of "Webanalytical goals"
A.Balleyer (talk | contribs) (→Website types) |
A.Balleyer (talk | contribs) (→Task) |
||
| Line 4: | Line 4: | ||
* Select an example of a website that is navigational (Group 1), informational (Group 2) and transactional (Group 3). | * Select an example of a website that is navigational (Group 1), informational (Group 2) and transactional (Group 3). | ||
* Define UX-relevant constructs for your site (e.g. engagement, trust, task success) and define with what web analytical metrics you would track them. | * Define UX-relevant constructs for your site (e.g. engagement, trust, task success) and define with what web analytical metrics you would track them. | ||
| − | * Document | + | * Document your results in the wiki |
=== Website types === | === Website types === | ||
| + | Document here: | ||
* [[informational_2]] | * [[informational_2]] | ||
* [[navigational_2]] | * [[navigational_2]] | ||
| Line 13: | Line 14: | ||
====older versions:==== | ====older versions:==== | ||
| − | * [[informational]] | + | * [[informational]], [[navigational]], [[transactional]] |
| − | |||
| − | |||
Latest revision as of 11:13, 3 November 2023
Task
- Split in 3 groups.
- Select an example of a website that is navigational (Group 1), informational (Group 2) and transactional (Group 3).
- Define UX-relevant constructs for your site (e.g. engagement, trust, task success) and define with what web analytical metrics you would track them.
- Document your results in the wiki
Website types
Document here: