Difference between revisions of "Webanalytical goals"
(→Task) |
A.Balleyer (talk | contribs) (→Task) |
||
| Line 1: | Line 1: | ||
| − | + | == Task == | |
| − | + | * Split in 3 groups. | |
| + | * Select an example of a website that is navigational (Group 1), informational (Group 2) and transactional (Group 3). | ||
| + | * Define UX-relevant constructs for your site (e.g. engagement, trust, task success) and define with what web analytical metrics you would track them | ||
=== Website types === | === Website types === | ||
Revision as of 11:03, 3 November 2023
Task
- Split in 3 groups.
- Select an example of a website that is navigational (Group 1), informational (Group 2) and transactional (Group 3).
- Define UX-relevant constructs for your site (e.g. engagement, trust, task success) and define with what web analytical metrics you would track them