Difference between revisions of "Webanalytical goals"
A.Balleyer (talk | contribs) (→Task) |
A.Balleyer (talk | contribs) (→Website types) |
||
| Line 7: | Line 7: | ||
=== Website types === | === Website types === | ||
| + | * [[informational_2]] | ||
| + | * [[navigational_2]] | ||
| + | * [[transactional_2]] | ||
| + | |||
| + | ====older versions:==== | ||
* [[informational]] | * [[informational]] | ||
* [[navigational]] | * [[navigational]] | ||
* [[transactional]] | * [[transactional]] | ||
Revision as of 11:11, 3 November 2023
Task
- Split in 3 groups.
- Select an example of a website that is navigational (Group 1), informational (Group 2) and transactional (Group 3).
- Define UX-relevant constructs for your site (e.g. engagement, trust, task success) and define with what web analytical metrics you would track them.
- Document: (see links below)
Website types